Community Safety Commission Meeting

Next date: Monday, August 04, 2025 | 07:00 PM to 08:00 PM

Lakewood Community Safety Commission meetings are held on the first Monday of each month.

On months when the first Monday falls on a holiday, the meeting will be held on the second Monday of the month.

Meetings are held at 7 p.m. in the Council Chambers at The Centre.

When

  • Monday, December 02, 2024 | 07:00 PM - 08:00 PM
  • Monday, January 06, 2025 | 07:00 PM - 08:00 PM
  • Monday, February 03, 2025 | 07:00 PM - 08:00 PM
  • Monday, March 03, 2025 | 07:00 PM - 08:00 PM
  • Monday, April 07, 2025 | 07:00 PM - 08:00 PM
  • Monday, May 05, 2025 | 07:00 PM - 08:00 PM
  • Monday, June 02, 2025 | 07:00 PM - 08:00 PM
  • Monday, July 14, 2025 | 07:00 PM
  • Monday, August 04, 2025 | 07:00 PM - 08:00 PM
  • Monday, September 08, 2025 | 07:00 PM
  • Monday, October 06, 2025 | 07:00 PM - 08:00 PM
  • Monday, November 03, 2025 | 07:00 PM - 08:00 PM
  • Monday, December 01, 2025 | 07:00 PM - 08:00 PM
  • Monday, January 05, 2026 | 07:00 PM - 08:00 PM
  • Monday, February 02, 2026 | 07:00 PM - 08:00 PM
  • Monday, March 02, 2026 | 07:00 PM - 08:00 PM
  • Monday, April 06, 2026 | 07:00 PM - 08:00 PM
  • Monday, May 04, 2026 | 07:00 PM - 08:00 PM
  • Monday, June 01, 2026 | 07:00 PM - 08:00 PM
  • Monday, July 06, 2026 | 07:00 PM - 08:00 PM
  • Monday, August 03, 2026 | 07:00 PM - 08:00 PM
  • Monday, September 07, 2026 | 07:00 PM - 08:00 PM
  • Monday, October 05, 2026 | 07:00 PM - 08:00 PM
  • Monday, November 02, 2026 | 07:00 PM - 08:00 PM
  • Monday, December 07, 2026 | 07:00 PM - 08:00 PM
  • Monday, January 04, 2027 | 07:00 PM - 08:00 PM
  • Monday, February 01, 2027 | 07:00 PM - 08:00 PM
  • Monday, March 01, 2027 | 07:00 PM - 08:00 PM
  • Monday, April 05, 2027 | 07:00 PM - 08:00 PM
  • Monday, May 03, 2027 | 07:00 PM - 08:00 PM
  • Monday, June 07, 2027 | 07:00 PM - 08:00 PM
  • Monday, July 05, 2027 | 07:00 PM - 08:00 PM
  • Monday, August 02, 2027 | 07:00 PM - 08:00 PM
  • Monday, September 06, 2027 | 07:00 PM - 08:00 PM
  • Monday, October 04, 2027 | 07:00 PM - 08:00 PM
  • Monday, November 01, 2027 | 07:00 PM - 08:00 PM
  • Monday, December 06, 2027 | 07:00 PM - 08:00 PM
  • Monday, January 03, 2028 | 07:00 PM - 08:00 PM
  • Monday, February 07, 2028 | 07:00 PM - 08:00 PM
  • Monday, March 06, 2028 | 07:00 PM - 08:00 PM
  • Monday, April 03, 2028 | 07:00 PM - 08:00 PM
  • Monday, May 01, 2028 | 07:00 PM - 08:00 PM
  • Monday, June 05, 2028 | 07:00 PM - 08:00 PM
  • Monday, July 03, 2028 | 07:00 PM - 08:00 PM
  • Monday, August 07, 2028 | 07:00 PM - 08:00 PM
  • Monday, September 04, 2028 | 07:00 PM - 08:00 PM
  • Monday, October 02, 2028 | 07:00 PM - 08:00 PM
  • Monday, November 06, 2028 | 07:00 PM - 08:00 PM
  • Monday, December 04, 2028 | 07:00 PM - 08:00 PM
  • Monday, January 01, 2029 | 07:00 PM - 08:00 PM
  • Monday, February 05, 2029 | 07:00 PM - 08:00 PM
  • Monday, March 05, 2029 | 07:00 PM - 08:00 PM
  • Monday, April 02, 2029 | 07:00 PM - 08:00 PM
  • Monday, May 07, 2029 | 07:00 PM - 08:00 PM
  • Monday, June 04, 2029 | 07:00 PM - 08:00 PM
  • Monday, July 02, 2029 | 07:00 PM - 08:00 PM
  • Monday, August 06, 2029 | 07:00 PM - 08:00 PM
  • Monday, September 03, 2029 | 07:00 PM - 08:00 PM
  • Monday, October 01, 2029 | 07:00 PM - 08:00 PM
  • Monday, November 05, 2029 | 07:00 PM - 08:00 PM
  • Monday, December 03, 2029 | 07:00 PM - 08:00 PM
  • Monday, January 07, 2030 | 07:00 PM - 08:00 PM
  • Monday, February 04, 2030 | 07:00 PM - 08:00 PM
  • Monday, March 04, 2030 | 07:00 PM - 08:00 PM
  • Monday, April 01, 2030 | 07:00 PM - 08:00 PM
  • Monday, May 06, 2030 | 07:00 PM - 08:00 PM
  • Monday, June 03, 2030 | 07:00 PM - 08:00 PM
  • Monday, July 01, 2030 | 07:00 PM - 08:00 PM
  • Monday, August 05, 2030 | 07:00 PM - 08:00 PM
  • Monday, September 02, 2030 | 07:00 PM - 08:00 PM
  • Monday, October 07, 2030 | 07:00 PM - 08:00 PM
  • Monday, November 04, 2030 | 07:00 PM - 08:00 PM
  • Monday, December 02, 2030 | 07:00 PM - 08:00 PM
  • Monday, January 06, 2031 | 07:00 PM - 08:00 PM
  • Monday, February 03, 2031 | 07:00 PM - 08:00 PM
  • Monday, March 03, 2031 | 07:00 PM - 08:00 PM
  • Monday, April 07, 2031 | 07:00 PM - 08:00 PM
  • Monday, May 05, 2031 | 07:00 PM - 08:00 PM
  • Monday, June 02, 2031 | 07:00 PM - 08:00 PM
  • Monday, July 07, 2031 | 07:00 PM - 08:00 PM
  • Monday, August 04, 2031 | 07:00 PM - 08:00 PM
  • Monday, September 01, 2031 | 07:00 PM - 08:00 PM
  • Monday, October 06, 2031 | 07:00 PM - 08:00 PM
  • Monday, November 03, 2031 | 07:00 PM - 08:00 PM
  • Monday, December 01, 2031 | 07:00 PM - 08:00 PM
  • Monday, January 05, 2032 | 07:00 PM - 08:00 PM
  • Monday, February 02, 2032 | 07:00 PM - 08:00 PM
  • Monday, March 01, 2032 | 07:00 PM - 08:00 PM
  • Monday, April 05, 2032 | 07:00 PM - 08:00 PM
  • Monday, May 03, 2032 | 07:00 PM - 08:00 PM
  • Monday, June 07, 2032 | 07:00 PM - 08:00 PM
  • Monday, July 05, 2032 | 07:00 PM - 08:00 PM
  • Monday, August 02, 2032 | 07:00 PM - 08:00 PM
  • Monday, September 06, 2032 | 07:00 PM - 08:00 PM
  • Monday, October 04, 2032 | 07:00 PM - 08:00 PM
  • Monday, November 01, 2032 | 07:00 PM - 08:00 PM
  • Monday, December 06, 2032 | 07:00 PM - 08:00 PM
  • Monday, January 03, 2033 | 07:00 PM - 08:00 PM
  • Monday, February 07, 2033 | 07:00 PM - 08:00 PM
  • Monday, March 07, 2033 | 07:00 PM - 08:00 PM
  • Monday, April 04, 2033 | 07:00 PM - 08:00 PM
  • Monday, May 02, 2033 | 07:00 PM - 08:00 PM
  • Monday, June 06, 2033 | 07:00 PM - 08:00 PM
  • Monday, July 04, 2033 | 07:00 PM - 08:00 PM
  • Monday, August 01, 2033 | 07:00 PM - 08:00 PM
  • Monday, September 05, 2033 | 07:00 PM - 08:00 PM
  • Monday, October 03, 2033 | 07:00 PM - 08:00 PM
  • Monday, November 07, 2033 | 07:00 PM - 08:00 PM
  • Monday, December 05, 2033 | 07:00 PM - 08:00 PM
  • Monday, January 02, 2034 | 07:00 PM - 08:00 PM
  • Monday, February 06, 2034 | 07:00 PM - 08:00 PM
  • Monday, March 06, 2034 | 07:00 PM - 08:00 PM
  • Monday, April 03, 2034 | 07:00 PM - 08:00 PM
  • Monday, May 01, 2034 | 07:00 PM - 08:00 PM
  • Monday, June 05, 2034 | 07:00 PM - 08:00 PM
  • Monday, July 03, 2034 | 07:00 PM - 08:00 PM
  • Monday, August 07, 2034 | 07:00 PM - 08:00 PM
  • Monday, September 04, 2034 | 07:00 PM - 08:00 PM
  • Monday, October 02, 2034 | 07:00 PM - 08:00 PM
  • Monday, November 06, 2034 | 07:00 PM - 08:00 PM
  • Monday, December 04, 2034 | 07:00 PM - 08:00 PM
  • Monday, January 01, 2035 | 07:00 PM - 08:00 PM
  • Monday, February 05, 2035 | 07:00 PM - 08:00 PM
  • Monday, March 05, 2035 | 07:00 PM - 08:00 PM
  • Monday, April 02, 2035 | 07:00 PM - 08:00 PM
  • Monday, May 07, 2035 | 07:00 PM - 08:00 PM
  • Monday, June 04, 2035 | 07:00 PM - 08:00 PM
  • Monday, July 02, 2035 | 07:00 PM - 08:00 PM
  • Monday, August 06, 2035 | 07:00 PM - 08:00 PM
  • Monday, September 03, 2035 | 07:00 PM - 08:00 PM
  • Monday, October 01, 2035 | 07:00 PM - 08:00 PM
  • Monday, November 05, 2035 | 07:00 PM - 08:00 PM
  • Monday, December 03, 2035 | 07:00 PM - 08:00 PM
  • Monday, January 07, 2036 | 07:00 PM - 08:00 PM
  • Monday, February 04, 2036 | 07:00 PM - 08:00 PM
  • Monday, March 03, 2036 | 07:00 PM - 08:00 PM
  • Monday, April 07, 2036 | 07:00 PM - 08:00 PM
  • Monday, May 05, 2036 | 07:00 PM - 08:00 PM
  • Monday, June 02, 2036 | 07:00 PM - 08:00 PM
  • Monday, July 07, 2036 | 07:00 PM - 08:00 PM
  • Monday, August 04, 2036 | 07:00 PM - 08:00 PM
  • Monday, September 01, 2036 | 07:00 PM - 08:00 PM
  • Monday, October 06, 2036 | 07:00 PM - 08:00 PM
  • Monday, November 03, 2036 | 07:00 PM - 08:00 PM
  • Monday, December 01, 2036 | 07:00 PM - 08:00 PM
  • Monday, January 05, 2037 | 07:00 PM - 08:00 PM
  • Monday, February 02, 2037 | 07:00 PM - 08:00 PM
  • Monday, March 02, 2037 | 07:00 PM - 08:00 PM
  • Monday, April 06, 2037 | 07:00 PM - 08:00 PM
  • Monday, May 04, 2037 | 07:00 PM - 08:00 PM
  • Monday, June 01, 2037 | 07:00 PM - 08:00 PM
  • Monday, July 06, 2037 | 07:00 PM - 08:00 PM
  • Monday, August 03, 2037 | 07:00 PM - 08:00 PM
  • Monday, September 07, 2037 | 07:00 PM - 08:00 PM
  • Monday, October 05, 2037 | 07:00 PM - 08:00 PM
  • Monday, November 02, 2037 | 07:00 PM - 08:00 PM
  • Monday, December 07, 2037 | 07:00 PM - 08:00 PM
  • Monday, January 04, 2038 | 07:00 PM - 08:00 PM
  • Monday, February 01, 2038 | 07:00 PM - 08:00 PM
  • Monday, March 01, 2038 | 07:00 PM - 08:00 PM
  • Monday, April 05, 2038 | 07:00 PM - 08:00 PM
  • Monday, May 03, 2038 | 07:00 PM - 08:00 PM
  • Monday, June 07, 2038 | 07:00 PM - 08:00 PM
  • Monday, July 05, 2038 | 07:00 PM - 08:00 PM
  • Monday, August 02, 2038 | 07:00 PM - 08:00 PM
  • Monday, September 06, 2038 | 07:00 PM - 08:00 PM
  • Monday, October 04, 2038 | 07:00 PM - 08:00 PM
  • Monday, November 01, 2038 | 07:00 PM - 08:00 PM
  • Monday, December 06, 2038 | 07:00 PM - 08:00 PM
  • Monday, January 03, 2039 | 07:00 PM - 08:00 PM
  • Monday, February 07, 2039 | 07:00 PM - 08:00 PM
  • Monday, March 07, 2039 | 07:00 PM - 08:00 PM
  • Monday, April 04, 2039 | 07:00 PM - 08:00 PM
  • Monday, May 02, 2039 | 07:00 PM - 08:00 PM
  • Monday, June 06, 2039 | 07:00 PM - 08:00 PM
  • Monday, July 04, 2039 | 07:00 PM - 08:00 PM
  • Monday, August 01, 2039 | 07:00 PM - 08:00 PM
  • Monday, September 05, 2039 | 07:00 PM - 08:00 PM
  • Monday, October 03, 2039 | 07:00 PM - 08:00 PM
  • Monday, November 07, 2039 | 07:00 PM - 08:00 PM
  • Monday, December 05, 2039 | 07:00 PM - 08:00 PM
  • Monday, January 02, 2040 | 07:00 PM - 08:00 PM
  • Monday, February 06, 2040 | 07:00 PM - 08:00 PM
  • Monday, March 05, 2040 | 07:00 PM - 08:00 PM
  • Monday, April 02, 2040 | 07:00 PM - 08:00 PM
  • Monday, May 07, 2040 | 07:00 PM - 08:00 PM
  • Monday, June 04, 2040 | 07:00 PM - 08:00 PM
  • Monday, July 02, 2040 | 07:00 PM - 08:00 PM
  • Monday, August 06, 2040 | 07:00 PM - 08:00 PM
  • Monday, September 03, 2040 | 07:00 PM - 08:00 PM
  • Monday, October 01, 2040 | 07:00 PM - 08:00 PM
  • Monday, November 05, 2040 | 07:00 PM - 08:00 PM
  • Monday, December 03, 2040 | 07:00 PM - 08:00 PM
  • Monday, January 07, 2041 | 07:00 PM - 08:00 PM
  • Monday, February 04, 2041 | 07:00 PM - 08:00 PM
  • Monday, March 04, 2041 | 07:00 PM - 08:00 PM
  • Monday, April 01, 2041 | 07:00 PM - 08:00 PM
  • Monday, May 06, 2041 | 07:00 PM - 08:00 PM
  • Monday, June 03, 2041 | 07:00 PM - 08:00 PM
  • Monday, July 01, 2041 | 07:00 PM - 08:00 PM

Location

Lakewood City Council Chambers, 5000 Clark Avenue, Lakewood, View Map

Google Map