Planning & Environment Commission Meeting

Next date: Thursday, August 07, 2025 | 07:00 PM to 09:00 PM

Lakewood Planning & Environment Commission meetings are held on the first Thursday of each month.

Meetings are held at 7 p.m. in the Council Chambers at The Centre.

When

  • Thursday, December 05, 2024 | 07:00 PM - 09:00 PM
  • Thursday, January 09, 2025 | 07:00 PM - 09:00 PM
  • Thursday, February 06, 2025 | 07:00 PM - 09:00 PM
  • Thursday, March 06, 2025 | 07:00 PM - 09:00 PM
  • Thursday, April 03, 2025 | 07:00 PM - 09:00 PM
  • Thursday, May 01, 2025 | 07:00 PM - 09:00 PM
  • Thursday, June 05, 2025 | 07:00 PM - 09:00 PM
  • Thursday, July 03, 2025 | 07:00 PM - 09:00 PM
  • Thursday, August 07, 2025 | 07:00 PM - 09:00 PM
  • Thursday, September 04, 2025 | 07:00 PM - 09:00 PM
  • Thursday, October 02, 2025 | 07:00 PM - 09:00 PM
  • Thursday, November 06, 2025 | 07:00 PM - 09:00 PM
  • Thursday, December 04, 2025 | 07:00 PM - 09:00 PM
  • Thursday, January 01, 2026 | 07:00 PM - 09:00 PM
  • Thursday, February 05, 2026 | 07:00 PM - 09:00 PM
  • Thursday, March 05, 2026 | 07:00 PM - 09:00 PM
  • Thursday, April 02, 2026 | 07:00 PM - 09:00 PM
  • Thursday, May 07, 2026 | 07:00 PM - 09:00 PM
  • Thursday, June 04, 2026 | 07:00 PM - 09:00 PM
  • Thursday, July 02, 2026 | 07:00 PM - 09:00 PM
  • Thursday, August 06, 2026 | 07:00 PM - 09:00 PM
  • Thursday, September 03, 2026 | 07:00 PM - 09:00 PM
  • Thursday, October 01, 2026 | 07:00 PM - 09:00 PM
  • Thursday, November 05, 2026 | 07:00 PM - 09:00 PM
  • Thursday, December 03, 2026 | 07:00 PM - 09:00 PM
  • Thursday, January 07, 2027 | 07:00 PM - 09:00 PM
  • Thursday, February 04, 2027 | 07:00 PM - 09:00 PM
  • Thursday, March 04, 2027 | 07:00 PM - 09:00 PM
  • Thursday, April 01, 2027 | 07:00 PM - 09:00 PM
  • Thursday, May 06, 2027 | 07:00 PM - 09:00 PM
  • Thursday, June 03, 2027 | 07:00 PM - 09:00 PM
  • Thursday, July 01, 2027 | 07:00 PM - 09:00 PM
  • Thursday, August 05, 2027 | 07:00 PM - 09:00 PM
  • Thursday, September 02, 2027 | 07:00 PM - 09:00 PM
  • Thursday, October 07, 2027 | 07:00 PM - 09:00 PM
  • Thursday, November 04, 2027 | 07:00 PM - 09:00 PM
  • Thursday, December 02, 2027 | 07:00 PM - 09:00 PM
  • Thursday, January 06, 2028 | 07:00 PM - 09:00 PM
  • Thursday, February 03, 2028 | 07:00 PM - 09:00 PM
  • Thursday, March 02, 2028 | 07:00 PM - 09:00 PM
  • Thursday, April 06, 2028 | 07:00 PM - 09:00 PM
  • Thursday, May 04, 2028 | 07:00 PM - 09:00 PM
  • Thursday, June 01, 2028 | 07:00 PM - 09:00 PM
  • Thursday, July 06, 2028 | 07:00 PM - 09:00 PM
  • Thursday, August 03, 2028 | 07:00 PM - 09:00 PM
  • Thursday, September 07, 2028 | 07:00 PM - 09:00 PM
  • Thursday, October 05, 2028 | 07:00 PM - 09:00 PM
  • Thursday, November 02, 2028 | 07:00 PM - 09:00 PM
  • Thursday, December 07, 2028 | 07:00 PM - 09:00 PM
  • Thursday, January 04, 2029 | 07:00 PM - 09:00 PM
  • Thursday, February 01, 2029 | 07:00 PM - 09:00 PM
  • Thursday, March 01, 2029 | 07:00 PM - 09:00 PM
  • Thursday, April 05, 2029 | 07:00 PM - 09:00 PM
  • Thursday, May 03, 2029 | 07:00 PM - 09:00 PM
  • Thursday, June 07, 2029 | 07:00 PM - 09:00 PM
  • Thursday, July 05, 2029 | 07:00 PM - 09:00 PM
  • Thursday, August 02, 2029 | 07:00 PM - 09:00 PM
  • Thursday, September 06, 2029 | 07:00 PM - 09:00 PM
  • Thursday, October 04, 2029 | 07:00 PM - 09:00 PM
  • Thursday, November 01, 2029 | 07:00 PM - 09:00 PM
  • Thursday, December 06, 2029 | 07:00 PM - 09:00 PM
  • Thursday, January 03, 2030 | 07:00 PM - 09:00 PM
  • Thursday, February 07, 2030 | 07:00 PM - 09:00 PM
  • Thursday, March 07, 2030 | 07:00 PM - 09:00 PM
  • Thursday, April 04, 2030 | 07:00 PM - 09:00 PM
  • Thursday, May 02, 2030 | 07:00 PM - 09:00 PM
  • Thursday, June 06, 2030 | 07:00 PM - 09:00 PM
  • Thursday, July 04, 2030 | 07:00 PM - 09:00 PM
  • Thursday, August 01, 2030 | 07:00 PM - 09:00 PM
  • Thursday, September 05, 2030 | 07:00 PM - 09:00 PM
  • Thursday, October 03, 2030 | 07:00 PM - 09:00 PM
  • Thursday, November 07, 2030 | 07:00 PM - 09:00 PM
  • Thursday, December 05, 2030 | 07:00 PM - 09:00 PM
  • Thursday, January 02, 2031 | 07:00 PM - 09:00 PM
  • Thursday, February 06, 2031 | 07:00 PM - 09:00 PM
  • Thursday, March 06, 2031 | 07:00 PM - 09:00 PM
  • Thursday, April 03, 2031 | 07:00 PM - 09:00 PM
  • Thursday, May 01, 2031 | 07:00 PM - 09:00 PM
  • Thursday, June 05, 2031 | 07:00 PM - 09:00 PM
  • Thursday, July 03, 2031 | 07:00 PM - 09:00 PM
  • Thursday, August 07, 2031 | 07:00 PM - 09:00 PM
  • Thursday, September 04, 2031 | 07:00 PM - 09:00 PM
  • Thursday, October 02, 2031 | 07:00 PM - 09:00 PM
  • Thursday, November 06, 2031 | 07:00 PM - 09:00 PM
  • Thursday, December 04, 2031 | 07:00 PM - 09:00 PM
  • Thursday, January 01, 2032 | 07:00 PM - 09:00 PM
  • Thursday, February 05, 2032 | 07:00 PM - 09:00 PM
  • Thursday, March 04, 2032 | 07:00 PM - 09:00 PM
  • Thursday, April 01, 2032 | 07:00 PM - 09:00 PM
  • Thursday, May 06, 2032 | 07:00 PM - 09:00 PM
  • Thursday, June 03, 2032 | 07:00 PM - 09:00 PM
  • Thursday, July 01, 2032 | 07:00 PM - 09:00 PM
  • Thursday, August 05, 2032 | 07:00 PM - 09:00 PM
  • Thursday, September 02, 2032 | 07:00 PM - 09:00 PM
  • Thursday, October 07, 2032 | 07:00 PM - 09:00 PM
  • Thursday, November 04, 2032 | 07:00 PM - 09:00 PM
  • Thursday, December 02, 2032 | 07:00 PM - 09:00 PM
  • Thursday, January 06, 2033 | 07:00 PM - 09:00 PM
  • Thursday, February 03, 2033 | 07:00 PM - 09:00 PM
  • Thursday, March 03, 2033 | 07:00 PM - 09:00 PM
  • Thursday, April 07, 2033 | 07:00 PM - 09:00 PM
  • Thursday, May 05, 2033 | 07:00 PM - 09:00 PM
  • Thursday, June 02, 2033 | 07:00 PM - 09:00 PM
  • Thursday, July 07, 2033 | 07:00 PM - 09:00 PM
  • Thursday, August 04, 2033 | 07:00 PM - 09:00 PM
  • Thursday, September 01, 2033 | 07:00 PM - 09:00 PM
  • Thursday, October 06, 2033 | 07:00 PM - 09:00 PM
  • Thursday, November 03, 2033 | 07:00 PM - 09:00 PM
  • Thursday, December 01, 2033 | 07:00 PM - 09:00 PM
  • Thursday, January 05, 2034 | 07:00 PM - 09:00 PM
  • Thursday, February 02, 2034 | 07:00 PM - 09:00 PM
  • Thursday, March 02, 2034 | 07:00 PM - 09:00 PM
  • Thursday, April 06, 2034 | 07:00 PM - 09:00 PM
  • Thursday, May 04, 2034 | 07:00 PM - 09:00 PM
  • Thursday, June 01, 2034 | 07:00 PM - 09:00 PM
  • Thursday, July 06, 2034 | 07:00 PM - 09:00 PM
  • Thursday, August 03, 2034 | 07:00 PM - 09:00 PM
  • Thursday, September 07, 2034 | 07:00 PM - 09:00 PM
  • Thursday, October 05, 2034 | 07:00 PM - 09:00 PM
  • Thursday, November 02, 2034 | 07:00 PM - 09:00 PM
  • Thursday, December 07, 2034 | 07:00 PM - 09:00 PM
  • Thursday, January 04, 2035 | 07:00 PM - 09:00 PM
  • Thursday, February 01, 2035 | 07:00 PM - 09:00 PM
  • Thursday, March 01, 2035 | 07:00 PM - 09:00 PM
  • Thursday, April 05, 2035 | 07:00 PM - 09:00 PM
  • Thursday, May 03, 2035 | 07:00 PM - 09:00 PM
  • Thursday, June 07, 2035 | 07:00 PM - 09:00 PM
  • Thursday, July 05, 2035 | 07:00 PM - 09:00 PM
  • Thursday, August 02, 2035 | 07:00 PM - 09:00 PM
  • Thursday, September 06, 2035 | 07:00 PM - 09:00 PM
  • Thursday, October 04, 2035 | 07:00 PM - 09:00 PM
  • Thursday, November 01, 2035 | 07:00 PM - 09:00 PM
  • Thursday, December 06, 2035 | 07:00 PM - 09:00 PM
  • Thursday, January 03, 2036 | 07:00 PM - 09:00 PM
  • Thursday, February 07, 2036 | 07:00 PM - 09:00 PM
  • Thursday, March 06, 2036 | 07:00 PM - 09:00 PM
  • Thursday, April 03, 2036 | 07:00 PM - 09:00 PM
  • Thursday, May 01, 2036 | 07:00 PM - 09:00 PM
  • Thursday, June 05, 2036 | 07:00 PM - 09:00 PM
  • Thursday, July 03, 2036 | 07:00 PM - 09:00 PM
  • Thursday, August 07, 2036 | 07:00 PM - 09:00 PM
  • Thursday, September 04, 2036 | 07:00 PM - 09:00 PM
  • Thursday, October 02, 2036 | 07:00 PM - 09:00 PM
  • Thursday, November 06, 2036 | 07:00 PM - 09:00 PM
  • Thursday, December 04, 2036 | 07:00 PM - 09:00 PM
  • Thursday, January 01, 2037 | 07:00 PM - 09:00 PM
  • Thursday, February 05, 2037 | 07:00 PM - 09:00 PM
  • Thursday, March 05, 2037 | 07:00 PM - 09:00 PM
  • Thursday, April 02, 2037 | 07:00 PM - 09:00 PM
  • Thursday, May 07, 2037 | 07:00 PM - 09:00 PM
  • Thursday, June 04, 2037 | 07:00 PM - 09:00 PM
  • Thursday, July 02, 2037 | 07:00 PM - 09:00 PM
  • Thursday, August 06, 2037 | 07:00 PM - 09:00 PM
  • Thursday, September 03, 2037 | 07:00 PM - 09:00 PM
  • Thursday, October 01, 2037 | 07:00 PM - 09:00 PM
  • Thursday, November 05, 2037 | 07:00 PM - 09:00 PM
  • Thursday, December 03, 2037 | 07:00 PM - 09:00 PM
  • Thursday, January 07, 2038 | 07:00 PM - 09:00 PM
  • Thursday, February 04, 2038 | 07:00 PM - 09:00 PM
  • Thursday, March 04, 2038 | 07:00 PM - 09:00 PM
  • Thursday, April 01, 2038 | 07:00 PM - 09:00 PM
  • Thursday, May 06, 2038 | 07:00 PM - 09:00 PM
  • Thursday, June 03, 2038 | 07:00 PM - 09:00 PM
  • Thursday, July 01, 2038 | 07:00 PM - 09:00 PM
  • Thursday, August 05, 2038 | 07:00 PM - 09:00 PM
  • Thursday, September 02, 2038 | 07:00 PM - 09:00 PM
  • Thursday, October 07, 2038 | 07:00 PM - 09:00 PM
  • Thursday, November 04, 2038 | 07:00 PM - 09:00 PM
  • Thursday, December 02, 2038 | 07:00 PM - 09:00 PM
  • Thursday, January 06, 2039 | 07:00 PM - 09:00 PM
  • Thursday, February 03, 2039 | 07:00 PM - 09:00 PM
  • Thursday, March 03, 2039 | 07:00 PM - 09:00 PM
  • Thursday, April 07, 2039 | 07:00 PM - 09:00 PM
  • Thursday, May 05, 2039 | 07:00 PM - 09:00 PM
  • Thursday, June 02, 2039 | 07:00 PM - 09:00 PM
  • Thursday, July 07, 2039 | 07:00 PM - 09:00 PM
  • Thursday, August 04, 2039 | 07:00 PM - 09:00 PM
  • Thursday, September 01, 2039 | 07:00 PM - 09:00 PM
  • Thursday, October 06, 2039 | 07:00 PM - 09:00 PM
  • Thursday, November 03, 2039 | 07:00 PM - 09:00 PM
  • Thursday, December 01, 2039 | 07:00 PM - 09:00 PM
  • Thursday, January 05, 2040 | 07:00 PM - 09:00 PM
  • Thursday, February 02, 2040 | 07:00 PM - 09:00 PM
  • Thursday, March 01, 2040 | 07:00 PM - 09:00 PM
  • Thursday, April 05, 2040 | 07:00 PM - 09:00 PM
  • Thursday, May 03, 2040 | 07:00 PM - 09:00 PM
  • Thursday, June 07, 2040 | 07:00 PM - 09:00 PM
  • Thursday, July 05, 2040 | 07:00 PM - 09:00 PM
  • Thursday, August 02, 2040 | 07:00 PM - 09:00 PM
  • Thursday, September 06, 2040 | 07:00 PM - 09:00 PM
  • Thursday, October 04, 2040 | 07:00 PM - 09:00 PM
  • Thursday, November 01, 2040 | 07:00 PM - 09:00 PM
  • Thursday, December 06, 2040 | 07:00 PM - 09:00 PM
  • Thursday, January 03, 2041 | 07:00 PM - 09:00 PM
  • Thursday, February 07, 2041 | 07:00 PM - 09:00 PM
  • Thursday, March 07, 2041 | 07:00 PM - 09:00 PM
  • Thursday, April 04, 2041 | 07:00 PM - 09:00 PM
  • Thursday, May 02, 2041 | 07:00 PM - 09:00 PM
  • Thursday, June 06, 2041 | 07:00 PM - 09:00 PM
  • Thursday, July 04, 2041 | 07:00 PM - 09:00 PM

Location

Lakewood City Council Chambers, 5000 Clark Avenue, Lakewood, View Map

Google Map